Fayton shorts altcoins on Altcoin Top Radar alerts. Below is a backtest on historical data from 2022/08/01 to 2026/10/10
| Year | Fayton | Alt market cap |
|---|---|---|
| 2022 (from 08/01) | +20.5% | -31.4% |
| 2023 | +16.2% | +118.6% |
| 2024 | +273.3% | +92.9% |
| 2025 | +143.5% | -28.8% |
| 2026 (to 10/10) | +69.5% | -6.6% |
The real trades after each alert and their effect on the account, measured against the account just before that alert.
| Alert | Alert total | Entry (UTC+0) | Exit (UTC+0) | Exit reason |
|---|---|---|---|---|
| 2026/09/29 | +12.69% | 2026/09/29 16:00 | - | Still open when the backtest ends |
| 2026/09/08 | −8.56% | 2026/09/20 03:00 | 2026/09/20 17:00 | Stop |
| 2026/05/09 | +34.10% | 2026/05/10 21:00 | 2026/06/05 23:00 | Sharp BTC deleveraging |
| 2026/01/09 | +22.65% | 2026/01/09 13:00 | 2026/01/30 03:00 | StopSharp BTC deleveraging |
| 2025/10/10 | +7.69% | 2025/10/13 12:00 | 2025/11/12 01:00 | StopHolding period ended |
| 2025/07/21 | +14.19% | 2025/08/14 08:00 | 2025/08/27 01:00 | Holding period ended |
| 2025/05/16 | +21.57% | 2025/05/28 15:00 | 2025/06/27 01:00 | StopHolding period ended |
| 2025/04/30 | −11.48% | 2025/04/30 13:00 | 2025/05/10 07:00 | StopStop |
| 2025/01/20 | +49.84% | 2025/01/20 13:00 | 2025/02/03 04:00 | Sharp BTC deleveraging |
| 2024/12/05 | +22.82% | 2025/01/05 09:00 | 2025/01/13 19:00 | Sharp BTC deleveraging |
| 2024/10/01 | +2.87% | 2024/10/01 14:00 | 2024/10/31 01:00 | Holding period ended |
| 2024/07/24 | +46.20% | 2024/07/24 19:00 | 2024/08/05 09:00 | Sharp BTC deleveraging |
| 2024/05/25 | +37.37% | 2024/05/28 02:00 | 2024/06/24 01:00 | Holding period ended |
| 2024/04/02 | +42.30% | 2024/04/09 07:00 | 2024/05/01 13:00 | Sharp BTC deleveraging |
| 2023/12/26 | +26.97% | 2024/01/02 15:00 | 2024/01/25 01:00 | Holding period ended |
| 2023/11/07 | −11.75% | 2023/11/09 17:00 | 2023/11/11 00:00 | Stop |
| 2023/07/06 | +14.77% | 2023/07/14 13:00 | 2023/08/05 01:00 | Holding period ended |
| 2023/03/27 | −5.43% | 2023/03/30 01:00 | 2023/04/03 19:00 | Stop |
| 2023/02/23 | +35.08% | 2023/02/23 12:00 | 2023/03/09 22:00 | Sharp BTC deleveraging |
| 2023/01/28 | −10.19% | 2023/01/30 10:00 | 2023/02/02 01:00 | Stop |
| 2022/08/16 | +20.45% | 2022/08/17 08:00 | 2022/08/19 10:00 | Sharp BTC deleveraging |
The backtest trades Binance USDT perpetuals at 1-hour closes, net of fees, slippage and funding, before profit share. The alt market cap excludes BTC, ETH and stablecoins.